#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 25
#COMMON: 41
#BACKGROUNDONLY: 72
TESTONLY	17937	CUZD1	50624	CUB and zona pellucida-like domains 1
TESTONLY	9588	PTEN	5728	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	9122	PMS2	5395	PMS2 postmeiotic segregation increased 2 (S. cerevisiae)
TESTONLY	10289	RPA1	6117	replication protein A1, 70kDa
TESTONLY	8729	PCNA	5111	proliferating cell nuclear antigen
TESTONLY	9577	PSPH	5723	phosphoserine phosphatase
TESTONLY	1682	CD47	961	CD47 molecule
TESTONLY	10840	SHC1	6464	SHC (Src homology 2 domain containing) transforming protein 1
TESTONLY	1784	CDKN1A	1026	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
TESTONLY	1773	CDK4	1019	cyclin-dependent kinase 4
TESTONLY	1058	BLM	641	Bloom syndrome
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	11283	SRC	6714	v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian)
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	7553	MYC	4609	v-myc myelocytomatosis viral oncogene homolog (avian)
TESTONLY	5465	IGF1R	3480	insulin-like growth factor 1 receptor
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	7097	MIF	4282	macrophage migration inhibitory factor (glycosylation-inhibiting factor)
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	6840	MAP2K1	5604	mitogen-activated protein kinase kinase 1

COMMON	3763	FLT1	2321	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	5991	IL1A	3552	interleukin 1, alpha
COMMON	12435	TXN	7295	thioredoxin
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	6001	IL2	3558	interleukin 2
COMMON	3665	FGF1	2246	fibroblast growth factor 1 (acidic)
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	12680	VEGFA	7422	vascular endothelial growth factor A
COMMON	727	ARTN	9048	artemin
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	8988	PIN1	5300	peptidylprolyl cis/trans isomerase, NIMA-interacting 1
COMMON	1504	CASP3	836	caspase 3, apoptosis-related cysteine peptidase
COMMON	333	AGT	183	angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
COMMON	12513	UCHL1	7345	ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase)
COMMON	11919	CD40	958	CD40 molecule, TNF receptor superfamily member 5
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	5962	IL10	3586	interleukin 10
COMMON	11998	TP53	7157	tumor protein p53
COMMON	2432	CSF1	1435	colony stimulating factor 1 (macrophage)
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	5464	IGF1	3479	insulin-like growth factor 1 (somatomedin C)
COMMON	9352	PRDX1	5052	peroxiredoxin 1
COMMON	7797	NFKBIA	4792	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
COMMON	613	APOE	348	apolipoprotein E
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	6014	IL4	3565	interleukin 4
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	4553	GPX1	2876	glutathione peroxidase 1
COMMON	7545	MYB	4602	v-myb myeloblastosis viral oncogene homolog (avian)
COMMON	14874	NOX5	79400	NADPH oxidase, EF-hand calcium binding domain 5
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	1062	BLVRA	644	biliverdin reductase A
COMMON	1033	BDNF	627	brain-derived neurotrophic factor

BACKGROUNDONLY	11556	TAL1	6886	T-cell acute lymphocytic leukemia 1
BACKGROUNDONLY	10637	CXCL10	3627	chemokine (C-X-C motif) ligand 10
BACKGROUNDONLY	13164	CNBP	7555	CCHC-type zinc finger, nucleic acid binding protein
BACKGROUNDONLY	4191	GCG	2641	glucagon
BACKGROUNDONLY	8004	NRP1	8829	neuropilin 1
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	6596	LIF	3976	leukemia inhibitory factor (cholinergic differentiation factor)
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	10500	S100B	6285	S100 calcium binding protein B
BACKGROUNDONLY	12693	VIP	7432	vasoactive intestinal peptide
BACKGROUNDONLY	3562	FABP7	2173	fatty acid binding protein 7, brain
BACKGROUNDONLY	6008	IL2RA	3559	interleukin 2 receptor, alpha
BACKGROUNDONLY	6192	JAK2	3717	Janus kinase 2 (a protein tyrosine kinase)
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	19157	IL27	246778	interleukin 27
BACKGROUNDONLY	7107	MKI67	4288	antigen identified by monoclonal antibody Ki-67
BACKGROUNDONLY	10627	CCL3	6348	chemokine (C-C motif) ligand 3
BACKGROUNDONLY	2348	CREBBP	1387	CREB binding protein (Rubinstein-Taybi syndrome)
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	6149	ITGAM	3684	integrin, alpha M (complement component 3 receptor 3 subunit)
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	11329	SST	6750	somatostatin
BACKGROUNDONLY	3688	FGFR1	2260	fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)
BACKGROUNDONLY	3767	FLT4	2324	fms-related tyrosine kinase 4
BACKGROUNDONLY	10477	RXRA	6256	retinoid X receptor, alpha
BACKGROUNDONLY	11765	TGFA	7039	transforming growth factor, alpha
BACKGROUNDONLY	6011	IL3	3562	interleukin 3 (colony-stimulating factor, multiple)
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	2170	CNTFR	1271	ciliary neurotrophic factor receptor
BACKGROUNDONLY	1764	CDH5	1003	cadherin 5, type 2, VE-cadherin (vascular epithelium)
BACKGROUNDONLY	11935	CD40LG	959	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	3684	FGF6	2251	fibroblast growth factor 6
BACKGROUNDONLY	1940	CHM	1121	choroideremia (Rab escort protein 1)
BACKGROUNDONLY	6000	IL1RN	3557	interleukin 1 receptor antagonist
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	3662	FGB	2244	fibrinogen beta chain
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	7408	MT3	4504	metallothionein 3
BACKGROUNDONLY	1705	CD86	942	CD86 molecule
BACKGROUNDONLY	2482	CSTB	1476	cystatin B (stefin B)
BACKGROUNDONLY	11769	TGFB3	7043	transforming growth factor, beta 3
BACKGROUNDONLY	2095	CLU	1191	clusterin
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	6709	LTA	4049	lymphotoxin alpha (TNF superfamily, member 1)
BACKGROUNDONLY	4502	GPR44	11251	G protein-coupled receptor 44
BACKGROUNDONLY	8893	PGF	5228	placental growth factor
BACKGROUNDONLY	3676	FGF2	2247	fibroblast growth factor 2 (basic)
BACKGROUNDONLY	644	AR	367	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	12681	VEGFB	7423	vascular endothelial growth factor B
BACKGROUNDONLY	8799	PDGFA	5154	platelet-derived growth factor alpha polypeptide
BACKGROUNDONLY	7562	MYD88	4615	myeloid differentiation primary response gene (88)
BACKGROUNDONLY	6130	ISG20	3669	interferon stimulated exonuclease gene 20kDa
BACKGROUNDONLY	950	BAP1	8314	BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase)
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	5986	IL18	3606	interleukin 18 (interferon-gamma-inducing factor)
BACKGROUNDONLY	12682	VEGFC	7424	vascular endothelial growth factor C
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	12694	VIPR1	7433	vasoactive intestinal peptide receptor 1
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	6152	ITGAX	3687	integrin, alpha X (complement component 3 receptor 4 subunit)
BACKGROUNDONLY	2434	CSF2	1437	colony stimulating factor 2 (granulocyte-macrophage)
